Data from the registry (Whois)
Domain name details
| Domain name | mms-kapky.cz |
|---|---|
| Registered since | 27. 12. 2010 |
| Last update date | 28. 01. 2026 |
| Expiration date | 27. 12. 2026 |
| Holder | WEBG-436564 |
| Administrative contact | WEBSUPPORT |
| Sponsoring registrar | REG-WEBGLOBE |
| Secured by DNSSEC | |
| Status |
| Name server set | WEBGLOBECZ |
|---|---|
| Name server | ns1.webglobe.cz (185.65.223.35, 2a00:1e40:a:53::5) |
| Name server | ns2.webglobe.cz (217.31.48.201, 2001:1ab0:7e1e:2::5) |
| Name server | ns3.webglobe.com |
| Technical contact | WEBGLOBECZ |
| Sponsoring registrar | REG-WEBGLOBE |
| Created | 24. 01. 2022 |
| Updated | 14. 05. 2025 |
| Key set | WEBG-K-D0003671814-CZ |
|---|---|
| DNS Key | Flags: 257 (ZONE, Secure Entry Point (SEP)) Protocol: 3 (DNSSEC) Algorithm: 13 (ECDSA Curve P-256 with SHA-256) Key: NM4cSktQ/5fZC3G7AiBCYDk/dYkzWaz/shJgGJN+yDaeOQMDCgCTVWeITV/z9C0TjsMJaWH4dQuAGBOhICIGTA== |
| Technical contact | IGNUM |
| Sponsoring registrar | REG-WEBGLOBE |
| Created | 22. 12. 2022 |
| Updated | 14. 05. 2025 |
| Registry name | State | Reason for listing | More information about listing |
| CZNIC | |||
| ČOI | |||
| MFČR | |||
| SUKL | MMS,CDS,CDS2 | SUKL | |
| USKVBL |