Data from the registry (Whois)
Domain name details
| Domain name | vizezmeny.cz |
|---|---|
| Registered since | 09. 05. 2024 |
| Last update date | 31. 03. 2025 |
| Expiration date | 09. 05. 2025 |
| Holder | KONOPNADOKTORKA |
| Administrative contact | WEBG-324932 |
| Sponsoring registrar | REG-WEBGLOBE |
| Secured by DNSSEC | |
| Status |
| Name server set | WEBGLOBECZ |
|---|---|
| Name server | ns1.webglobe.cz (185.65.223.35, 2a00:1e40:a:53::5) |
| Name server | ns2.webglobe.cz (217.31.48.201, 2001:1ab0:7e1e:2::5) |
| Name server | ns3.webglobe.com |
| Technical contact | WEBGLOBECZ |
| Sponsoring registrar | REG-WEBGLOBE |
| Created | 24. 01. 2022 |
| Updated | 14. 05. 2025 |
| Key set | WEBG-K-D0015340818-CZ |
|---|---|
| DNS Key | Flags: 257 (ZONE, Secure Entry Point (SEP)) Protocol: 3 (DNSSEC) Algorithm: 13 (ECDSA Curve P-256 with SHA-256) Key: WVlXwujfOvHaOOsLOTrwfjGpH4+KRBUWBrIhRE9/IXZM0RPvseXYMUDtyMLNRHgIOw7QKXpyPP7+oeLJ7yAN+A== |
| Technical contact | IGNUM |
| Sponsoring registrar | REG-WEBGLOBE |
| Created | 15. 12. 2024 |
| Updated |
| Registry name | State | Reason for listing | More information about listing |
| CZNIC | |||
| ČOI | |||
| MFČR | |||
| SUKL | |||
| USKVBL |