Data from the registry (Whois)
Domain name details
| Domain name | renaultshop.cz |
|---|---|
| Registered since | 27. 11. 2013 |
| Last update date | 18. 10. 2022 |
| Expiration date | 27. 11. 2025 |
| Holder | ADMINRCR |
| Administrative contact | |
| Sponsoring registrar | REG-WEBGLOBE |
| Secured by DNSSEC | |
| Status | The domain is administratively kept out of zone Administratively blocked The domain isn`t generated in the zone |
| Name server set | IGNUM |
|---|---|
| Name server | ns1.ignum.com |
| Name server | ns2.ignum.cz (217.31.48.201, 2001:1ab0:7e1e:2::5) |
| Technical contact | IGNUM-DOMENY |
| Sponsoring registrar | REG-WEBGLOBE |
| Created | 04. 10. 2007 |
| Updated | 11. 12. 2024 |
| Key set | WEBG-K-D0007212385-CZ |
|---|---|
| DNS Key | Flags: 257 (ZONE, Secure Entry Point (SEP)) Protocol: 3 (DNSSEC) Algorithm: 13 (ECDSA Curve P-256 with SHA-256) Key: 2nDrs/a5dLty/MiMj1cr17f6yi+2E2BSGq19sucRK4cONQ2DH/1sWicI+6Emkdj5kOjSVtu5LSw//cUA//BIyA== |
| Technical contact | IGNUM |
| Sponsoring registrar | REG-WEBGLOBE |
| Created | 18. 10. 2022 |
| Updated | 24. 03. 2025 |
| Registry name | State | Reason for listing | More information about listing |
| CZNIC | In quarantine before cancellation due to incorrect data of the holder/non -distributed representative | CZNIC | |
| ČOI | |||
| MFČR | |||
| SUKL | |||
| USKVBL |