Data from the registry (Whois)
Domain name details
| Domain name | prehledkasin.cz |
|---|---|
| Registered since | 28. 10. 2024 |
| Last update date | 29. 03. 2026 |
| Expiration date | 28. 10. 2026 |
| Holder | MS1132436-CZ6033 |
| Administrative contact | MS1132436-CZ6033 |
| Sponsoring registrar | REG-OPENPROVIDER |
| Secured by DNSSEC | |
| Status |
| Name server set | OP-NSGROUP-ID-1 |
|---|---|
| Name server | ns1.openprovider.nl |
| Name server | ns2.openprovider.be |
| Name server | ns3.openprovider.eu |
| Technical contact | IB000543-NL9846 |
| Sponsoring registrar | REG-OPENPROVIDER |
| Created | 25. 08. 2020 |
| Updated | 11. 12. 2024 |
| Key set | OP-KEYSET-ID-69C9094D2DEC3 |
|---|---|
| DNS Key | Flags: 257 (ZONE, Secure Entry Point (SEP)) Protocol: 3 (DNSSEC) Algorithm: 8 (RSA/SHA-256) Key: AwEAAbSRJNxOL6ZuMScCCENglZvT+nxHnF3+qvV8aMLevowfb9n9isEaMEmNoVOmUhgc+7IpOFWaxyZtbUlm4MERwpdLJuJy7tIY95Q69zCsV/R5Tqf6vatLY0eQWgakIvJHW2coUJ0TtgV5LjVFErhJ/64sJINv5wvHU9JCgwWS9oERrHaTGEOx7WFJ/cF4bMCxXarc3HnMcKZoOqO9c770Ch6DTf7NcPLPB8ZzXNHnht5rbG4SF42UeEyO1iQ9CP+YccsRu/bjuLDaSuQPejtzIhJVRt2iHapUuwvxmpbe0a22M1XgYCVSfjpJWfgJtigl9tGlX+/2TonG0E7enFGfh+0= |
| Technical contact | MS1132436-CZ6033 |
| Sponsoring registrar | REG-OPENPROVIDER |
| Created | 29. 03. 2026 |
| Updated |
| Registry name | State | Reason for listing | More information about listing |
| CZNIC | |||
| ČOI | |||
| MFČR | |||
| SUKL | |||
| USKVBL | |||
| SZPI |