Data from the registry (Whois)
Domain name details
| Domain name | otavalode.cz |
|---|---|
| Registered since | 24. 06. 2025 |
| Last update date | 03. 01. 2026 |
| Expiration date | 24. 06. 2026 |
| Holder | WEBG-410372 |
| Administrative contact | WEBG-410372 |
| Sponsoring registrar | REG-WEBGLOBE |
| Secured by DNSSEC | |
| Status |
| Name server set | WEBGLOBECZ |
|---|---|
| Name server | ns1.webglobe.cz (185.65.223.35, 2a00:1e40:a:53::5) |
| Name server | ns2.webglobe.cz (217.31.48.201, 2001:1ab0:7e1e:2::5) |
| Name server | ns3.webglobe.com |
| Technical contact | WEBGLOBECZ |
| Sponsoring registrar | REG-WEBGLOBE |
| Created | 24. 01. 2022 |
| Updated | 14. 05. 2025 |
| Key set | WEBG-K-D0016926884-CZ |
|---|---|
| DNS Key | Flags: 257 (ZONE, Secure Entry Point (SEP)) Protocol: 3 (DNSSEC) Algorithm: 13 (ECDSA Curve P-256 with SHA-256) Key: SjOOF/k9v3Ko72N/QxAjE+ugt/uzQB252mmxSTfnOnZSiZVvinM5bjfcP09ikcLZ+yc1WC6KjNtCQOkDWMZErQ== |
| Technical contact | IGNUM |
| Sponsoring registrar | REG-WEBGLOBE |
| Created | 03. 01. 2026 |
| Updated |
| Registry name | State | Reason for listing | More information about listing |
| CZNIC | |||
| ČOI | |||
| MFČR | |||
| SUKL | |||
| USKVBL |