Data from the registry (Whois)
Domain name details
| Domain name | mokexapp.cz |
|---|---|
| Registered since | 02. 06. 2022 |
| Last update date | 19. 06. 2025 |
| Expiration date | 02. 06. 2026 |
| Holder | 41921-GANDI-BLFU |
| Administrative contact | 41921-GANDI-BLFU |
| Sponsoring registrar | REG-GANDI |
| Secured by DNSSEC | |
| Status | The domain is administratively kept out of zone Administratively blocked The domain isn`t generated in the zone |
| Name server set | MOKEXAPPCZ-TGFR |
|---|---|
| Name server | ns-473.awsdns-59.com |
| Name server | ns-966.awsdns-56.net |
| Name server | ns-1234.awsdns-26.org |
| Name server | ns-1610.awsdns-09.co.uk |
| Technical contact | 41921-GANDI-BLFU |
| Sponsoring registrar | REG-GANDI |
| Created | 02. 06. 2022 |
| Updated | 11. 12. 2024 |
| Registry name | State | Reason for listing | More information about listing |
| CZNIC | In quarantine before cancellation due to incorrect data of the holder/non -distributed representative | CZNIC | |
| ČOI | |||
| MFČR | |||
| SUKL | |||
| USKVBL |