Data from the registry (Whois)
Domain name details
| Domain name | mmskapky.cz |
|---|---|
| Registered since | 27. 12. 2010 |
| Last update date | 29. 11. 2025 |
| Expiration date | 27. 12. 2026 |
| Holder | REG-WEBSUPPORT-DP-28908 |
| Administrative contact | WEBSUPPORT |
| Sponsoring registrar | REG-WEBSUPPORT |
| Secured by DNSSEC | |
| Status |
| Name server set | WEBSUPPORT |
|---|---|
| Name server | ns1.websupport.sk |
| Name server | ns2.websupport.sk |
| Name server | ns3.websupport.sk |
| Technical contact | WEBSUPPORT |
| Sponsoring registrar | REG-WEBSUPPORT |
| Created | 29. 11. 2007 |
| Updated | 11. 12. 2024 |
| Key set | WSKS-17643931370326655 |
|---|---|
| DNS Key | Flags: 257 (ZONE, Secure Entry Point (SEP)) Protocol: 3 (DNSSEC) Algorithm: 13 (ECDSA Curve P-256 with SHA-256) Key: Pr/QYKcy2EDv2TqlIiqiw2C1PWfCotSJMnHkbKdl4tGEKjuemCYQOGLqgLHjZA6zbOO2sxaf/ZpOmHCuv2H2vQ== |
| Technical contact | WEBSUPPORT |
| Sponsoring registrar | REG-WEBSUPPORT |
| Created | 29. 11. 2025 |
| Updated |
| Registry name | State | Reason for listing | More information about listing |
| CZNIC | |||
| ČOI | |||
| MFČR | |||
| SUKL | MMS,CDS,CDS2 | SUKL | |
| USKVBL |