Data from the registry (Whois)
Domain name details
| Domain name | majordomusbrno.cz |
|---|---|
| Registered since | 18. 05. 2021 |
| Last update date | 31. 03. 2025 |
| Expiration date | 18. 05. 2025 |
| Holder | WEBG-403491 |
| Administrative contact | |
| Sponsoring registrar | REG-WEBGLOBE |
| Secured by DNSSEC | |
| Status |
| Name server set | NSSID:ENDORA |
|---|---|
| Name server | ns.endora.cz |
| Name server | ns.endoraland.com |
| Technical contact | WEBGLOBECZ |
| Sponsoring registrar | REG-WEBGLOBE |
| Created | 08. 07. 2009 |
| Updated | 27. 12. 2024 |
| Key set | ENDORA |
|---|---|
| DNS Key | Flags: 257 (ZONE, Secure Entry Point (SEP)) Protocol: 3 (DNSSEC) Algorithm: 8 (RSA/SHA-256) Key: AwEAAbdIZgsBS7fId+3L1Vf0FLALYXMrOoXZ0u8seOQB0sAPuuKO/uCktCF8bhDEzU00poKm7c070fH4vRZTN4gRWu5aJsEKfJcrBFMopRyqkjWS+FVMo1ZX0XWAIFI/xPMrKho3G5+JgGzXk1g77P4kaYVBMvWxTa5jZulBcpddhCQZX6SqslMyKpRIn/LCmTKWBuFdGMJG/x1o3ZsuRhhChBIMQcBICq7nu/mjIMQI9Ip5pydpzlnCWMCaICzXxwIidG16V5pvXdf90045LOY7LRreV7t3R5bZ31fwYh4l9hPtJqeLbe9O/CRYIdDbUYLSFkFfgeRpAh4TJ7TGG2GBDcc= |
| Technical contact | STABLECZ |
| Sponsoring registrar | REG-WEBGLOBE |
| Created | 18. 12. 2015 |
| Updated |
| Registry name | State | Reason for listing | More information about listing |
| CZNIC | |||
| ČOI | |||
| MFČR | |||
| SUKL | |||
| USKVBL |