Data from the registry (Whois)
Domain name details
| Domain name | agura.cz |
|---|---|
| Registered since | 31. 01. 2001 |
| Last update date | 05. 03. 2010 |
| Expiration date | 07. 02. 2026 |
| Holder | SB:XNET-S-AGU000313 |
| Administrative contact | XNET-P-PRM000313 |
| Sponsoring registrar | REG-ACTIVE24 |
| Secured by DNSSEC | |
| Status | The domain is administratively kept out of zone Administratively blocked The domain isn`t generated in the zone |
| Name server set | NSS:GLOBE-SGLO000001:1 |
|---|---|
| Name server | alfa.ns.active24.cz (81.95.96.2, 2a02:4a8:ac24:100::96:2) |
| Name server | gama.ns.active24.sk |
| Name server | beta.ns.active24.cz (185.111.90.94, 2a00:4b40:1000:590:185:111:90:94) |
| Technical contact | ACTIVE24 |
| Sponsoring registrar | REG-ACTIVE24 |
| Created | 01. 10. 2007 |
| Updated | 11. 12. 2024 |
| Key set | A24-KEYSET |
|---|---|
| DNS Key | Flags: 257 (ZONE, Secure Entry Point (SEP)) Protocol: 3 (DNSSEC) Algorithm: 13 (ECDSA Curve P-256 with SHA-256) Key: 0EK9ChwJW+CVCvP7mizQwEnR2OJpHgbLmilGV5OyqncZoOufo9fIbVrvxT6qid/T9sAWH7KOfzItPxkVOIbRjg== |
| Technical contact | ACTIVE24 |
| Sponsoring registrar | REG-ACTIVE24 |
| Created | 26. 11. 2008 |
| Updated | 10. 09. 2019 |
| Registry name | State | Reason for listing | More information about listing |
| CZNIC | In quarantine before cancellation due to incorrect data of the holder/non -distributed representative | CZNIC | |
| ČOI | |||
| MFČR | |||
| SUKL | |||
| USKVBL |